2017年5月20日土曜日

天体情報 9時(JST)の太陽の位置


9時(JST)の太陽の位置 (誤差±15″程度)
年月日 黄経(°′″) 黄緯(°′″) 赤経(h m s) 赤緯(°′″)
1900/05/01  040:09:31   00:00:00  02:30:59   14:52:18
1900/05/02  041:07:44   00:00:00  02:34:48   15:10:30
1900/05/03  042:05:55   00:00:00  02:38:37   15:28:27
1900/05/04  043:04:04   00:00:00  02:42:27   15:46:09
1900/05/05  044:02:11   00:00:00  02:46:18   16:03:34
1900/05/06  045:00:16   00:00:00  02:50:09   16:20:44
1900/05/07  045:58:20   00:00:00  02:54:01   16:37:38
1900/05/08  046:56:21   00:00:00  02:57:53   16:54:15
1900/05/09  047:54:20   00:00:00  03:01:46   17:10:34 
1900/05/10  048:52:18   00:00:00  03:05:39   17:26:37 
1900/05/11  049:50:14   00:00:00  03:09:33   17:42:22 
1900/05/12  050:48:08   00:00:00  03:13:28   17:57:50 
1900/05/13  051:46:00   00:00:00  03:17:23   18:12:59 
1900/05/14  052:43:51   00:00:00  03:21:18   18:27:50 
1900/05/15  053:41:40   00:00:00  03:25:14   18:42:22 
1900/05/16  054:39:28   00:00:00  03:29:11   18:56:36 
1900/05/17  055:37:15   00:00:00  03:33:08   19:10:30 
1900/05/18  056:35:00   00:00:00  03:37:06   19:24:05 
1900/05/19  057:32:45   00:00:00  03:41:05   19:37:20 
1900/05/20  058:30:28   00:00:00  03:45:04   19:50:15 
1900/05/21  059:28:10   00:00:00  03:49:03   20:02:50 
1900/05/22  060:25:51   00:00:00  03:53:04   20:15:05 
1900/05/23  061:23:31   00:00:00  03:57:04   20:26:59 
1900/05/24  062:21:10   00:00:00  04:01:06   20:38:32 
1900/05/25  063:18:48   00:00:00  04:05:07   20:49:44 
1900/05/26  064:16:25   00:00:00  04:09:10   21:00:34 
1900/05/27  065:14:01   00:00:00  04:13:13   21:11:03 
1900/05/28  066:11:36   00:00:00  04:17:16   21:21:10 
1900/05/29  067:09:10   00:00:00  04:21:20   21:30:55 
1900/05/30  068:06:43   00:00:00  04:25:24   21:40:17 
1900/05/31  069:04:14   00:00:00  04:29:29   21:49:17 

真木のホームページ 
http://park12.wakwak.com/~maki/sundata.htm



9時(JST)の太陽の位置 (誤差±15″程度)
年月日  黄経(°′″) 黄緯(°′″) 赤経(h m s) 赤緯(°′″)
2017/05/01  040:48:59  00:00:00  02:33:35  15:04:03
2017/05/02  041:47:14  00:00:00  02:37:24  15:22:05
2017/05/03  042:45:27  00:00:00  02:41:14  15:39:52
2017/05/04  043:43:38  00:00:00  02:45:05  15:57:23
2017/05/05  044:41:46  00:00:00  02:48:56  16:14:38
2017/05/06  045:39:53  00:00:00  02:52:48  16:31:36
2017/05/07  046:37:58  00:00:00  02:56:40  16:48:19
2017/05/08  047:36:01  00:00:00  03:00:33  17:04:44
2017/05/09  048:34:02  00:00:00  03:04:26  17:20:52
2017/05/10  049:32:01  00:00:00  03:08:20  17:36:43 
2017/05/11  050:29:59  00:00:00  03:12:15  17:52:16 
2017/05/12  051:27:55  00:00:00  03:16:10  18:07:31 
2017/05/13  052:25:50  00:00:00  03:20:06  18:22:28 
2017/05/14  053:23:43  00:00:00  03:24:02  18:37:07 
2017/05/15  054:21:35  00:00:00  03:27:59  18:51:26 
2017/05/16  055:19:25  00:00:00  03:31:56  19:05:27 
2017/05/17  056:17:15  00:00:00  03:35:54  19:19:08 
2017/05/18  057:15:03  00:00:00  03:39:52  19:32:29 
2017/05/19  058:12:50  00:00:00  03:43:52  19:45:31 
2017/05/20  059:10:36  00:00:00  03:47:51  19:58:13 
2017/05/21  060:08:21  00:00:00  03:51:52  20:10:34 
2017/05/22  061:06:05  00:00:00  03:55:52  20:22:34 
2017/05/23  062:03:48  00:00:00  03:59:54  20:34:14 
2017/05/24  063:01:30  00:00:00  04:03:56  20:45:32 
2017/05/25  063:59:10  00:00:00  04:07:58  20:56:29 
2017/05/26  064:56:50  00:00:00  04:12:01  21:07:04 
2017/05/27  065:54:28  00:00:00  04:16:04  21:17:18 
2017/05/28  066:52:04  00:00:00  04:20:08  21:27:09 
2017/05/29  067:49:40  00:00:00  04:24:12  21:36:38 
2017/05/30  068:47:14  00:00:00  04:28:17  21:45:45 
2017/05/31  069:44:47  00:00:00  04:32:22  21:54:28 

真木のホームページ 
http://park12.wakwak.com/~maki/sundata.htm





9時(JST)の太陽の位置 (誤差±15″程度)
 年月日     黄経(°′″) 黄緯(°′″) 赤経(h m s) 赤緯(°′″)
3000/05/01  040:52:29  00:00:00  02:33:55  15:00:22
3000/05/02  041:51:16  00:00:00  02:37:47  15:18:27
3000/05/03  042:50:00  00:00:00  02:41:39  15:36:17
3000/05/04  043:48:42  00:00:00  02:45:32  15:53:50
3000/05/05  044:47:22  00:00:00  02:49:25  16:11:07
3000/05/06  045:46:00  00:00:00  02:53:19  16:28:08 
3000/05/07  046:44:36  00:00:00  02:57:13  16:44:51 
3000/05/08  047:43:09  00:00:00  03:01:08  17:01:18 
3000/05/09  048:41:41  00:00:00  03:05:04  17:17:27 
3000/05/10  049:40:11  00:00:00  03:08:59  17:33:18 
3000/05/11  050:38:38  00:00:00  03:12:56  17:48:52 
3000/05/12  051:37:04  00:00:00  03:16:54  18:04:07 
3000/05/13  052:35:28  00:00:00  03:20:51  18:19:03 
3000/05/14  053:33:51  00:00:00  03:24:50  18:33:40 
3000/05/15  054:32:12  00:00:00  03:28:48  18:47:59 
3000/05/16  055:30:31  00:00:00  03:32:48  19:01:58 
3000/05/17  056:28:49  00:00:00  03:36:48  19:15:37 
3000/05/18  057:27:05  00:00:00  03:40:48  19:28:57 
3000/05/19  058:25:20  00:00:00  03:44:49  19:41:56
3000/05/20  059:23:34  00:00:00  03:48:51  19:54:34
3000/05/21  060:21:46  00:00:00  03:52:53  20:06:52
3000/05/22  061:19:57  00:00:00  03:56:56  20:18:49
3000/05/23  062:18:06  00:00:00  04:00:59  20:30:25
3000/05/24  063:16:14  00:00:00  04:05:03  20:41:39
3000/05/25  064:14:20  00:00:00  04:09:07  20:52:32
3000/05/26  065:12:25  00:00:00  04:13:12  21:03:02
3000/05/27  066:10:28  00:00:00  04:17:17  21:13:10 
3000/05/28  067:08:30  00:00:00  04:21:23  21:22:56 
3000/05/29  068:06:29  00:00:00  04:25:29  21:32:19 
3000/05/30  069:04:28  00:00:00  04:29:35  21:41:20 
3000/05/31  070:02:24  00:00:00  04:33:42  21:49:57 

真木のホームページ 
http://park12.wakwak.com/~maki/sundata.htm


0 件のコメント:

コメントを投稿